Battlefield High School Swim Team Record

(Records Broken This Season Highlighted)

Girls (Yards)
Event Time Date Name
50 Free 26.18 1/12/2007 Amy Crider
100 Free 57.78 12/10/2004 Amy Crider
200 Free 1:57.78 12/10/2007 Chelsea Geckler
500 Free 5:15.99 12/03/2004 Chelsea Geckler
100 Back 1:00.77 2/10/2007 Amy Crider
100 Breast 1:09.96 12/12/2008 Natalie Martin
100 Fly 58.62 2/12/2005 Chelsea Geckler
200 IM 2:12.24 2/10/2007 Amy Crider
200 Free Relay 1:46.51 1/28/2005 A. Fitzgerald, A. Crider, E. Walls, C. Geckler
400 Free Relay 3:56.78 12/03/2004 E. Walls, A. Crider, A. Fitzgerald, C. Geckler
200 Medley Relay 1:57.66 12/12/08 P. Lowell, N. Martin, H. Criscuolo, L. Crider
Boys (Yards)
Event Time Date Name
50 Free 23.11 11/30/2007 Nick Tremols
100 Free 50.44 12/20/2007 Nick Tremols
200 Free 1:48.16 2/09/2007 Joseph Bruno
500 Free 4:51.43 2/01/2007 Joseph Bruno
100 Back 54.04 2/17/2006 Matthew Marquardt
100 Breast 1:02.76 1/26/2007 Nick Tremols
100 Fly 52.67 2/08/2008 Nick Tremols
200 IM 2:01.01 2/08/2008 Nick Tremols
200 Free Relay 1:32.79 1/26/2007 K. Heidel, E. Tremols, N. Tremols, J. Bruno
400 Free Relay 3:21.51 01/25/2008 E. Tremols, A. Martin, K. Heidel, N.Tremols
200 Medley Relay 1:42.57 01/01/2008 K. Heidel, B. Duggleby, N. Tremols, A. Martin